Koht | Nimi | Sünniaasta | Klubi | Riik | I | II | Finaal |
Kokku |
1. | Chloe Liddle | 1997 | Apollo TC | INGLISMAA | 26,20 | 32,50 | 33,20 | 91,90 |
2. | Linzi Campbell | 1996 | East Kilbride TC | INGLISMAA | 24,90 | 29,00 | 29,50 | 83,40 |
3. | Louise Whitters | 1997 | East Kilbride TC | INGLISMAA | 23,80 | 28,30 | 29,80 | 81,90 |
4. | Jasmin Urquhart | 1996 | Southampton TC | INGLISMAA | 24,90 | 26,90 | 27,00 | 77,90
|
5. | Jenna Kammonen | 1996 | LTV | SOOME | 23,20 | 27,30 | 27,20 | 77,70
|
6. | Julija Tarasenko | 1996 | BJC "Daugmale" | LÄTI | 22,60 | 28,00 | 26,90 | 77,50
|
7. | Shannon O´Brien | 1996 | Bassetlaw TC | INGLISMAA | 22,10 | 26,50 | 26,40 | 75,00
|
8. | Linnea Svantesson | 1996 | GK Frivolten | ROOTSI | 22,60 | 25,90 | 26,30 | 74,80
|
9. | Saxon Stableford | 1997 | Ringwood & Bournemouth | INGLISMAA | 22,40 | 25,80 | 48,20
|
|
10. | Hanna Keskinen | 1996 | LTV | SOOME | 22,60 | 25,50 | 48,10
|
|
11. | Vanessa Rae Lassen | 1997 | NT77 | TAANI | 23,00 | 24,50 | 47,50
|
|
12. | Siri Krogh Vegge | 1996 | NT77 | TAANI | 22,00 | 25,10 | 47,10
|
|
13. | Sigrid Sepp | 1996 | Biomechanics Group SK | EESTI | 22,60 | 24,40 | 47,00
|
|
14. | Mollie Baker | 1997 | Ringwood & Bournemouth | INGLISMAA | 18,70 | 27,90 | 46,60
|
|
15. | Evelina Olson | 1997 | LEVO | ROOTSI | 22,30 | 23,70 | 46,00
|
|
16. | Evelina Olson | 1996 | Greve IF | TAANI | 21,50 | 24,40 | 45,90
|
|
17. | Katie O´Brien | 1996 | Bassetlaw TC | INGLISMAA | 21,10 | 24,10 | 45,20
|
|
18. | Kia Koskiranta | 1997 | LTV | SOOME | 21,80 | 23,30 | 45,10
|
|
19. | Petra Marcusson | 1996 | GK Frivolten | ROOTSI | 21,20 | 23,40 | 44,60
|
|
20. | Sophie Määtä | 1996 | UVGK | ROOTSI | 21,30 | 23,10 | 44,40
|
|
21. | Matilda Ström | 1997 | GK Frivolten | ROOTSI | 21,20 | 23,10 | 44,30
|
|
22. | Sofia Olofsson | 1996 | UVGK | ROOTSI | 20,50 | 23,50 | 44,00
|
|
23. | Stine Mörkeberg | 1996 | Greve IF | TAANI | 20,60 | 22,90 | 43,50
|
|
24. | Emelie Edlund | 1997 | UVGK | ROOTSI | 20,00 | 23,20 | 43,20
|
|
25. | Gerianne Svensen | 1996 | Vertigo TC | INGLISMAA | 20,60 | 22,50 | 43,10
|
|
26. | Zoe Robinson | 1996 | Central Galaxy TC | INGLISMAA | 17,10 | 25,80 | 42,90
|
|
27. | Lucia Paust | 1997 | GK Frivolten | ROOTSI | 19,90 | 22,70 | 42,60
|
|
28. | Maiken Hoff | 1996 | Greve IF | TAANI | 20,20 | 22,20 | 42,40
|
|
29. | Tara Collins | 1997 | Cobra Gymnastics | IIRIMAA | 17,80 | 23,40 | 41,20
|
|
30. | Ebba Bertilsson | 1996 | GK Frivolten | ROOTSI | 16,30 | 23,90 | 40,20
|
|
31. | Kristin Rammi | 1996 | Biomechanics Group SK | EESTI | 18,60 | 21,10 | 39,70
|
|
32. | Ciara Geoghan | 1997 | Cobra Gymnastics | IIRIMAA | 17,70 | 12,30 | 30,00
|
|
33. | Terri Dickenson | 1996 | Bassetlaw TC | INGLISMAA | 20,30 | 8,00 | 28,30
|
|
34. | Alesja Aksjonova | 1996 | Biomechanics Group SK | EESTI | 8,10 | 19,40 | 27,50
|
|
35. | Nicci Armstrong | 1997 | Cobra Gymnastics | IIRIMAA | 8,05 | 13,70 | 21,75
|
Poisid
Koht | Nimi | Sünniaasta | Klubi | Riik | I | II | Finaal |
Kokku |
1. | Simon Tophoven | 1996 | Kempener TV | SAKSAMAA | 22,10 | 27,30 | 28,60 | 79,00 |
2. | Sam Lunding | 1997 | Örebro FK | ROOTSI | 21,00 | 27,20 | 27,40 | 75,60 |
3. | Bogdan Zhivotovskiy | 1996 | Khabarovsk Fed. | VENEMAA | 22,80 | 28,40 | 24,30 | 75,50 |
4. | Arseny Samonin | 1996 | Khabarovsk Fed. | VENEMAA | 19,00 | 28,10 | 26,90 | 74,00 |
5. | Oliver Keres | 1996 | Biomechanics Group SK | EESTI | 22,60 | 25,60 | 25,60 | 73,80 |
6. | Mathew Colley | 1997 | Bassetlaw TC | INGLISMAA | 20,90 | 24,50 | 25,50 | 70,90 |
7. | Jack Blair | 1996 | Cobra Gymnastics | IIRIMAA | 19,60 | 22,60 | 22,10 | 64,30 |
8. | Jonathan Schnoor | 1996 | NT77 | TAANI | 20,70 | 22,40 | 2,50 | 45,60 |
9. | Rasmus Tätte | 1996 | Biomechanics Group SK | EESTI | 20,60 | 21,20 | 41,80 |
|
10. | Douglas Dahlberg | 1997 | VFTK | ROOTSI | 19,70 | 21,30 | 41,00 |
|
11. | Oliver Porter | 1996 | Central Galaxy TC | INGLISMAA | 17,40 | 23,30 | 40,70 |
|
12. | Samu Rantanen | 1996 | Espoon | SOOME | 20,00 | 20,60 | 40,60 |
|
13. | Tobias Wiedemann | 1996 | NT77 | TAANI | 17,30 | 20,80 | 38,10 |
|
14. | Atte Kakkuri | 1997 | LTV | SOOME | 11,30 | 26,40 | 37,70 |
|
15. | Eetu Leikkari | 1996 | LTV | SOOME | 14,00 | 26,40 | 37,50 |
|
16. | Axel Sparrmark | 1996 | VFTK | ROOTSI | 17,90 | 19,60 | 37,50 |
|
17. | Victor Stryhn | 1996 | NT77 | TAANI | 15,60 | 21,30 | 36,90 |
|
18. | Mads Klem Orloff | 1996 | NT77 | TAANI | 13,60 | 21,40 | 35,00 |
|
19. | Dylan Marshall | 1997 | Cobra Gymnastics | IIRIMAA | 11,80 | 21,80 | 33,60 |
|
20. | Markus Männik | 1997 | Biomechanics Group SK | EESTI | 3,90 | 22,00 | 25,90 |
U14
Tüdrukud
Koht | Nimi | Sünniaasta | Klubi | Riik | I | II | Finaal |
Kokku |
1. | Pamela Clark | 1995 | East Kilbride TC | INGLISMAA | 25,40 | 33,70 | 33,50 | 92,60 |
2. | Elise Gibbins | 1994 | Kingston TA | INGLISMAA | 23,40 | 30,70 | 31,40 | 85,50 |
3. | Sara Parpala | 1994 | Espoon | SOOME | 24,30 | 29,90 | 31,20 | 85,40 |
4. | Johanna Sauerland | 1994 | Kempener TV | SAKSAMAA | 22,80 | 30,20 | 31,20 | 84,20 |
5. | Saskia Boesader | 1995 | Kempener TV | SAKSAMAA | 22,60 | 29,50 | 30,20 | 82,30 |
6. | Maya Rockett | 1994 | Apollo TC | INGLISMAA | 23,30 | 28,90 | 30,00 | 82,20 |
7. | Jana Twesten | 1994 | HSV Stöckte | SAKSAMAA | 22,90 | 29,30 | 29,80 | 82,00 |
8. | Charlotte Thomas | 1994 | Pinewood TC | INGLISMAA | 22,80 | 26,90 | 26,60 | 76,30 |
9. | Siff Pedersen | 1994 | Greve IF | TAANI | 22,90 | 26,80 | 49,70 |
|
10. | Inês Brito | 1995 | APAGL | PORTUGAL | 22,40 | 27,00 | 49,40 |
|
11. | Sabrina Benn | 1994 | Vfl Grasdorf | SAKSAMAA | 21,90 | 27,00 | 48,90 |
|
12. | Linnea Ågren | 1994 | Österåker | ROOTSI | 22,70 | 25,90 | 48,60 |
|
13. | Carla Mills | 1995 | East Kilbride TC | INGLISMAA | 23,30 | 24,90 | 48,20 |
|
14. | Freja Pultz Johansen | 1994 | NT77 | TAANI | 21,80 | 26,10 | 47,90 |
|
15. | Amalie Liljehult | 1995 | NT77 | TAANI | 22,20 | 25,70 | 47,90 |
|
16. | Tove Larsson | 1995 | LEVO | ROOTSI | 21,30 | 25,90 | 47,20 |
|
17. | Tuva Elgienstierna | 1994 | Uppsala G | ROOTSI | 21,10 | 25,20 | 46,30 |
|
18. | Alicia Erikson | 1995 | GK Frivolten | ROOTSI | 22,60 | 23,70 | 46,30 |
|
19. | Jenny Sjöberg | 1995 | Uppsala GF | ROOTSI | 21,20 | 25,00 | 46,20 |
|
20. | Lauren Pindar | 1994 | Central Galaxy TC | ENGLAND | 19,30 | 26,20 | 45,50 |
|
21. | Aoife Long | 1994 | Greve IF | TAANI | 21,00 | 24,10 | 45,10 |
|
22. | Fanny Fredriksson | 1994 | Sjövalla FK/SACRO | ROOTSI | 20,90 | 23,80 | 44,70 |
|
23. | Hedvig Johansson | 1995 | Sjövalla FK/SACRO | ROOTSI | 20,80 | 23,70 | 44,50 |
|
24. | Hedda Brorsson | 1994 | Uppsala G | ROOTSI | 19,70 | 24,60 | 44,30 |
|
25. | Rebecca Weberg-Petersen | 1994 | Greve IF | TAANI | 20,70 | 23,20 | 43,90 |
|
26. | Anni Vuola | 1995 | Espoon | SOOME | 20,00 | 23,80 | 43,80 |
|
27. | Valerija Agapitova | 1995 | BJC "Daugmale" | LÄTI | 17,50 | 26,20 | 43,70 |
|
28. | Andrea Hamann | 1995 | NT77 | TAANI | 20,60 | 23,00 | 43,60 |
|
29. | Rebecca Thedvall | 1994 | GK Frivolten | ROOTSI | 19,00 | 23,70 | 42,70 |
|
30. | Helena L.S. Mogensen | 1995 | NT77 | TAANI | 18,00 | 24,60 | 42,60 |
|
31. | Kristin Kurg | 1995 | Biomechanics Group SK | EESTI | 19,70 | 22,50 | 42,20 |
|
32. | Marie Olofsson | 1995 | Sjövalla FK/SACRO | ROOTSI | 19,10 | 22,40 | 41,50 |
|
33. | Maria Lisander | 1995 | Sjövalla FK/SACRO | ROOTSI | 19,50 | 21,40 | 40,90 |
|
34. | Clara Buer Gram | 1995 | NT77 | TAANI | 18,90 | 21,80 | 40,70 |
|
35. | Jessica Cliff | 1995 | Central Galaxy TC | INGLISMAA | 15,90 | 24,70 | 40,60 |
|
36. | Karoline-Britt Ansaar | 1995 | Biomechanics Group SK | EESTI | 18,50 | 21,20 | 39,70 |
|
37. | Charlotte Bitsch | 1995 | NT77 | TAANI | 17,70 | 21,50 | 39,20 |
|
38. | Denise Deering | 1994 | Cobra Gymnastics | IIRIMAA | 17,80 | 21,00 | 38,80 |
|
39. | Olga Bojkova | 1995 | BJC "Daugmale" | LÄTI | 22,70 | 12,00 | 34,70 |
|
40. | Petronella Larsson | 1994 | VFTK | ROOTSI | 11,80 | 19,00 | 30,80 |
|
41. | Isabelle Geoghan | 1995 | Cobra Gymnastics | IIRIMAA | 12,60 | 18,20 | 30,80 |
|
42. | Matilda Bengtsson | 1995 | GK Frivolten | ROOTSI | 1,80 | 24,60 | 26,40 |
|
43. | Charlotte Letting | 1995 | NT77 | TAANI | 4,90 | 19,40 | 24,30 |
|
44. | Alana Moriarty | 1995 | Cobra Gymnastics | IIRIMAA | 8,60 | 14,40 | 23,00 |