Koht |
Nimi |
Riik |
Raskus |
I |
Finaal |
1. | Dylan Schmidt | UUS-MEREMAA | 10,3 | 35,40 | 36,20 |
2. | Artsiom Smirnou | VALGEVENE | 11,0 | 35,50 | 35,80 |
3. | Oleg Selyutin | VENEMAA | 9,7 | 34,90 | 35,50 |
4. | Pirmammad Aliyev | KASAHASTAN | 10,4 | 34,50 | 35,40 |
5. | Zachary Sheridan | SUUR BRITANNIA | 10,4 | 33,40 | 34,60 |
6. | Cody Gesuelli | USA | 10,0 | 33,10 | 33,60 |
7. | Ryo Ando | JAAPAN | 10,5 | 33,10 | 32,70 |
8. | Vitaly Marchenko | VENEMAA | 9,9 | 33,20 | 3,90 |
9. | Amiran Babayan | USBEKISTAN | 9,7 | 33,00 | |
10. | Alexandr Shinkarev | KASAHSTAN | 9,7 | 32,90 | |
11. | Ryosuke Sakai | JAAPAN | 10,0 | 32,70 | |
12. | Luca Cyron | SAKSAMAA | 8,2 | 32,60 | |
13. | Luis Armando Loria Cetina | MEHHIKO | 9,2 | 32,40 | |
14. | Zurab Nozadze | GRUUSIA | 8,2 | 32,30 | |
15. | Oleksandr Lupaltsov | UKRAINA | 9,6 | 32,30 | |
16. | Domonic Clarke | AUSTRAALIA | 8,6 | 32,20 | |
17. | Pedro Ferreira | PORTUGAL | 8,3 | 31,80 | |
18. | Stanislav Sinkevics | LÄTI | 10,3 | 31,80 | |
19. | Connor Fitzgerald | UUS-MEREMAA | 9,2 | 31,60 | |
20. | Patrick Sauerwald | AUSTRAALIA | 8,1 | 31,50 | |
21. | Ravil Ibragimov | KASAHSTAN | 8,9 | 31,50 | |
22. | Cooper McClymont | AUSTRAALIA | 7,5 | 31,20 | |
23. | Ronald III Jacobson | USA | 10,4 | 31,20 | |
24. | Vitaly Krivonos | VENEMAA | 9,7 | 31,10 | |
25. | Bruno Tarbes | PRANTSUSMAA | 6,8 | 30,80 | |
26. | Victor Manuel Vela Rodriguez | MEHHIKO | 8,1 | 30,80 | |
27. | Atte Kakkuri | SOOME | 8,3 | 30,80 | |
28. | Masaru Yoshida | JAAPAN | 9,8 | 30,60 | |
29. | Grygoriy Tanashchuk | UKRAINA | 9,3 | 30,50 | |
30. | Ryo Akashi | JAAPAN | 9,0 | 30,40 | |
31. | Aldo Josue Lagunes Sarmiento | MEHHIKO | 8,1 | 30,20 | |
32. | Michael Goossens | BELGIA | 6,1 | 30,10 | |
33. | Bernardo Nascimento | BRASIILIA | 6,2 | 29,80 | |
34. | Bohdan Turok | UKRAINA | 8,0 | 29,50 | |
35. | Noe Chemel | PRANTSUSMAA | 7,4 | 28,60 | |
36. | Marco Laginha | PORTUGAL | 7,6 | 28,90 | |
37. | Alejandro Bernandez Lamas | HISPAANIA | 7,3 | 28,60 | |
38. | Baptiste Bernadou | PRANTSUSMAA | 7,4 | 28,60 | |
39. | Colin Duda | USA | 8,2 | 28,20 | |
40. | Viktor Van Havere | BELGIA | 7,1 | 28,10 | |
41. | Gabriel Georgiev | BULGAARIA | 8,9 | 28,10 | |
42. | Briek Lismont | BELGIA | 6,1 | 27,50 | |
43. | Sam Lunding | ROOTSI | 7,8 | 25,30 | |
44. | Silver-Johannes Ilumäe | EESTI | 7,0 | 24,00 | |
45. | Danil Mussabayev | KASAHSTAN | 4,6 | 13,90 | |
46. | Christopher Doerr | USA | 4,6 | 12,90 | |
47. | Curtis Booth | AUSTRAALIA | 3,4 | 10,30 | |
48. | Lars Fritzsche | SAKSAMAA | 3,6 | 10,10 | |
49. | Yanislav Georgiev | BULGAARIA | 1,8 | 5,70 | |
50. | Dmitriy Zenkin | VENEMAA | 1,5 | 3,90 | |
51. | Frederik Christiansen | TAANI | 1,3 | 3,40 |
Koht |
Nimi |
Riik |
I |
II |
III |
IV |
1. | Oleg Selyutin | VENEMAA | 33,00 | 31,70 | 32,70 | 32,90 |
2. | Ivan Shevchenko | VENEMAA | 32,60 | 32,60 | 31,90 | 32,40 |
3. | Vitaly Marchenko | VENEMAA | 30,60 | 33,00 | 32,40 | 31,70 |
4. | Alejandro Bernardez Lamas | HISPAANIA | 31,30 | 30,90 | 31,80 | 30,90 |
5. | Vitaly Krivonos | VENEMAA | 32,00 | 30,50 | 30,10 | 31,80 |
6. | Cody Gesuelli | USA | 31,20 | 31,10 | 30,70 | 30,50 |
7. | Viktor Van Havere | BELGIA | 30,90 | 30,30 | 29,90 | 26,70 |
8. | Ronald III Jacobson | USA | 30,00 | 31,20 | 30,70 | 20,30 |
9. | Tiago Volta | PORTUGAL | 30,00 | 30,90 | ||
10. | Pedro Ferreira | PORTUGAL | 30,60 | 30,30 | ||
11. | Bram Van Veirdegem | BELGIA | 30,50 | 29,90 | ||
12. | Ryo Ando | JAAPAN | 29,80 | 30,50 | ||
13. | Briek Lismont | BELGIA | 29,20 | 29,90 | ||
14. | Sam Lunding | ROOTSI | 29,00 | 29,20 | ||
15. | Bruno Oliveira | PORTUGAL | 28,90 | 28,30 | ||
16. | Daniel Martins | BRASIILIA | 28,50 | 27,90 | ||
17. | Silver-Johannes Ilumäe | EESTI | 29,20 | 20,40 | ||
18. | Thomas Van Maele | BELGIA | 20,20 | 28,40 | ||
19. | Tomonari Kikuchi | JAAPAN | 0,00 | 29,50 | ||
20. | Joao Tome | PORTUGAL | 0,00 | 29,10 | ||
21. | Curtis Booth | AUSTRAALIA | 27,70 | 0,00 |
Koht |
Nimi |
Riik |
Raskus |
I |
Finaal |
1. | Anna Tarnovska | UKRAINA | 11,8 | 35,80 | 35,90 |
2. | Pamela Clark | SUUR BRITANNIA | 13,1 | 34,60 | 35,20 |
3. | Lila Kasapoglou | KREEKA | 10,4 | 34,70 | 34,80 |
4. | Nana Gogashvili | GRUUSIA | 9,8 | 35,10 | 34,30 |
5. | Megu Uyama | JAAPAN | 11,0 | 34,10 | 34,10 |
6. | Anastasiya Mirzina | UKRAINA | 11,4 | 34,10 | 33,70 |
7. | Shaylee Dunavin | USA | 12,0 | 35,20 | 33,50 |
8. | Yana Pavlova | VENEMAA | 12,3 | 36,20 | 17,00 |
9. | Julia Vladimirchuk | VENEMAA | 11,4 | 33,70 | |
10. | Emily O'Connor | AUSTRAALIA | 10,1 | 33,60 | |
11. | Henriette Reinke | SAKSAMAA | 8,5 | 33,40 | |
12. | Tristan Van Natta | USA | 9,7 | 33,40 | |
13. | Sofia Salavrakou | KREEKA | 8,9 | 33,10 | |
14. | Alexandria Giesbrecht | KANADA | 10,2 | 33,10 | |
15. | Suzanne Van De Ven | HOLLAND | 10,5 | 32,90 | |
16. | Michelle Riederich | AUSTRAALIA | 10,1 | 32,80 | |
17. | Megan Pettit | SUUR BRITANNIA | 8,1 | 32,60 | |
18. | Liliya Bagyshova | UKRAINA | 10,4 | 32,40 | |
19. | Silva Mueller | SAKSAMAA | 9,0 | 32,30 | |
20. | Susana Kochesok | VENEMAA | 11,4 | 32,30 | |
21. | Bronte Dundas | KANADA | 9,4 | 32,20 | |
22. | Morgan Kulka | USA | 9,8 | 32,20 | |
23. | Kanna Matsuda | JAAPAN | 8,0 | 32,10 | |
24. | Maria Campos | PORTUGAL | 8,5 | 32,10 | |
25. | Ana Luiza Melo | BRASIILIA | 8,4 | 32,20 | |
26. | Jaycee James | USA | 9,9 | 31,80 | |
27. | Maryia Lon | VALGEVENE | 9,2 | 31,70 | |
28. | Laura Leonard | PRANTSUSMAA | 8,7 | 31,50 | |
29. | Celina Madigan | KANADA | 9,5 | 31,50 | |
30. | Annabelle Holvoet | BELGIA | 8,9 | 31,40 | |
31. | Haruo Yamaguchi | JAAPAN | 8,6 | 31,30 | |
32. | Steffie Boer | HOLLAND | 8,1 | 31,20 | |
33. | Tamara O'Brian | KANADA | 9,2 | 30,70 | |
34. | Adela Novokova | TSEHHI | 8,5 | 30,60 | |
35. | Dafne Carolina Navarro Loza | MEHHIKO | 9,0 | 30,60 | |
36. | Emma Ward | AUSTRAALIA | 9,4 | 30,60 | |
37. | Saskia Boesader | SAKSAMAA | 8,9 | 30,40 | |
38. | Sien Lismont | BELGIA | 8,3 | 29,30 | |
39. | Imogen Beams | AUSTRAALIA | 8,6 | 28,80 | |
40. | Adriana Elias | PORTUGAL | 6,7 | 28,60 | |
41. | Tatiana Belchior | PORTUGAL | 7,8 | 27,70 | |
42. | Laura Hul | BELGIA | 8,9 | 27,30 | |
43. | Ingrid Maior | BRASIILIA | 6,0 | 26,90 | |
44. | Reneta Deliagova | BULGAARIA | 8,0 | 26,50 | |
45. | Lynette Upman | LÕUNA-AAFRIKA | 7,8 | 26,20 | |
46. | Chene Bester | LÕUNA-AAFRIKA | 9,1 | 25,40 | |
47. | Sigrid Sepp | EESTI | 4,4 | 24,30 | |
48. | Raissa Swerts | BELGIA | 5,5 | 24,30 | |
49. | Romee Pol | HOLLAND | 8,0 | 24,20 | |
50. | Kristin Rammi | EESTI | 3,9 | 22,30 | |
51. | Lizaveta Kazlova | VALGEVENE | 6,9 | 21,80 | |
52. | Natasha Short | SUUR BRITANNIA | 6,9 | 20,70 | |
53. | Miyuki Suda | JAAPAN | 5,9 | 19,80 | |
54. | Mariela Peneva | BULGAARIA | 5,0 | 16,30 | |
55. | Flavia Menezes | BRASIILIA | 3,2 | 14,40 | |
56. | Irina Kundius | VENEMAA | 4,3 | 13,90 | |
57. | Kate Overman | SUUR BRITANNIA | 4,0 | 13,60 | |
58. | Valeriya Yordanova | BULGAARIA | 4,3 | 13,60 | |
59. | Solenn Bardy | PRANTSUSMAA | 4,1 | 11,30 | |
60. | Daniela Petti | BRASIILIA | 4,2 | 10,50 | |
61. | Sofia Poilouktsi | KREEKA | 3,4 | 10,10 | |
62. | Larissa Mueller | SAKSAMAA | 3,4 | 9,70 | |
63. | Claudia Andrea Manicone | ITAALIA | 3,3 | 9,60 | |
64. | Sofia Coelho | PORTUGAL | 2,3 | 6,70 | |
65. | Paula Castillo Palencia | HISPAANIA | 2,0 | 6,40 | |
66. | Valeryia Masesava | VALGEVENE | 1,5 | 3,90 | |
67. | Julia Tarasenko | LÄTI | 1,3 | 3,40 | |
68. | Elise Brune | ROOTSI | 1,3 | 3,40 | |
69. | Andrea Popek | POOLA | 0,0 | 0,00 |
Koht |
Nimi |
Riik |
Raskus |
I |
Finaal |
1. | Uyama/ Yamaguchi | JAAPAN | 8,8 | 43,40 | 43,60 |
2. | Boer/ Pol | HOLLAND | 8,1 | 42,20 | 42,90 |
3. | Kochesok/ Kundius | VENEMAA | 10,1 | 40,90 | 42,90 |
4. | Bardy/ Leonard | PRANTSUSMAA | 8,1 | 42,50 | 42,40 |
5. | Buitendyk/ Short | SUUR BRITANNIA | 8,6 | 42,20 | 42,10 |
6. | Beams/ Ward | AUSTRAALIA | 8,5 | 41,20 | 41,50 |
7. | Deliagova/ Yordanova | BULGAARIA | 8,7 | 41,20 | 33,00 |
8. | Madigan/ O'Brien | Kanada | 8,4 | 40,40 | 25,80 |
9. | Boesader/ Reinke | SAKSAMAA | 8,3 | 40,30 | |
10. | Martin/ Pietroniro-Savoie | KANADA | 8,8 | 40,20 | |
11. | Kazlova/ Lon | VALGEVENE | 9,3 | 39,60 | |
12. | Gallagcher/ Bernarrd | USA | 8,4 | 38,90 | |
13. | Antunes/ Varajao | PORTUGAL | 5,0 | 38,70 | |
14. | Overman/ Pettit | SUUR BRITANNIA | 7,8 | 38,60 | |
15. | Belchiro/ Elias | PORTUGAL | 5,7 | 38,50 | |
16. | Mueller/ Mueller | SAKSAMAA | 6,9 | 36,40 | |
17. | Melo/ Menezes | BRASIILIA | 6,9 | 33,70 | |
18. | Van Nata/ Mackenzie Kulka | USA | 8,2 | 33,30 | |
19. | Matsuda/ Suda | JAAPAN | 3,5 | 17,30 | |
20. | O'Connor/ Riederich | AUSTRAALIA | 2,5 | 9,40 | |
21. | Mirzina/ Tarnovska | UKRAINA | 2,5 | 9,20 | |
22. | Rammi/ Sepp | EESTI | 1,2 | 6,00 | |
23. | Pavlova/ Vladimirchuk | VENEMAA | 1,7 | 4,90 |
Koht |
Nimi |
Riik |
Raskus |
I |
Finaal |
1. | Angel Hernandez Recalde | HISPAANIA | 13,1 | 37,00 | 37,60 |
2. | Uladzislau Hancharou | VALGEVENE | 13,1 | 36,50 | 36,80 |
3. | Kenshi Shirasaka | JAAPAN | 13,9 | 36,10 | 36,70 |
4. | Andrey Yudin | VENEMAA | 13,9 | 35,90 | 36,40 |
5. | Toshiharu Kiguchi | JAAPAN | 13,6 | 36,10 | 36,20 |
6. | Yauheni Hankovich | VALGEVENE | 13,3 | 361,0 | 36,00 |
7. | Jason Ryall | SUUR BRITANNIA | 12,7 | 35,60 | 34,50 |
8. | Vincent Estades | PRANTSUSMAA | 11,1 | 34,80 | 34,20 |
9. | Takafumi Ol | JAAPAN | 12,7 | 34,80 | |
10. | Joel Alfonso Gongora Ceballos | MEHHIKO | 13,1 | 34,80 | |
11. | Anton Davydenko | UKRAINA | 10,5 | 34,60 | |
12. | Cesar Prieto Angel | MEHHIKO | 13,1 | 34,60 | |
13. | Esaul Ceballos Cercera | MEHHIKO | 12,2 | 34,50 | |
14. | Kosuke Suzuki | JAAPAN | 12,5 | 34,50 | |
15. | Bogdan Zhivotovskiy | VENEMAA | 12,0 | 33,80 | |
16. | Aliaksei Salanenka | VALGEVENE | 13,1 | 33,80 | |
17. | Tomasz Krzemien | POOLA | 11,3 | 33,70 | |
18. | Fabian Vogel | SAKSAMAA | 11,8 | 33,60 | |
19. | Philip Jackson | SUUR BRITANNIA | 10,1 | 33,10 | |
20. | Matthias Pfleiderer | SAKSAMAA | 12,1 | 33,10 | |
21. | Daniel Alejandro Aguilar Briceno | MEHHIKO | 12,9 | 33,10 | |
22. | Sina Abolghassem | SUUR BRITANNIA | 10,2 | 33,00 | |
23. | Yauheni Yudoko | VALGEVENE | 10,2 | 32,90 | |
24. | Blake Rutherford | AUSTRAALIA | 10,4 | 32,90 | |
25. | Daniel Rovira | HISPAANIA | 9,6 | 32,80 | |
26. | Thomas Shinholser | USA | 10,6 | 32,60 | |
27. | Arkadiusz Pniewski | POOLA | 10,3 | 32,50 | |
28. | Luke Seal | AUSTRAALIA | 10,6 | 32,50 | |
29. | Aleksandar Angelov | BULGAARIA | 11,2 | 32,50 | |
30. | Simon Tophoven | SAKSAMAA | 8,9 | 32,40 | |
31. | Rafael Fatkhelyanov | KASAHSTAN | 9,4 | 32,40 | |
32. | Krystian Czerniej | POOLA | 10,6 | 32,20 | |
33. | Mikael Viviani | PRANTSUSMAA | 11,0 | 32,00 | |
34. | Gabriel De Oliveira | BRASIILIA | 9,2 | 31,80 | |
35. | Weiland Lars | SAKSAMAA | 10,3 | 31,80 | |
36. | Andrey Gornyak | VENEMAA | 11,0 | 31,80 | |
37. | Thomas Alcock | KANADA | 8,8 | 31,50 | |
38. | Matthew Pettus | USA | 9,4 | 31,30 | |
39. | Douglas Armstrong | KANADA | 11,3 | 31,30 | |
40. | Georgi Iliev | BULGAARIA | 11,8 | 31,20 | |
41. | Zander Biewenga | LÕUNA-AAFRIKA | 10,3 | 30,90 | |
42. | Domonic Spicer | KANADA | 9,1 | 30,40 | |
43. | Jean Christophe Martel | KANADA | 9,1 | 30,40 | |
44. | Guillermo Palomino Lozano | HISPAANIA | 9,6 | 30,40 | |
45. | Hamad Qassem | KATAR | 9,5 | 30,20 | |
46. | Saeed Qassem | KATAR | 8,5 | 30,10 | |
47. | Oleg Nosyrev | LEEDU | 9,4 | 30,10 | |
48. | Felipe Muniz | BRASIILIA | 6,8 | 29,70 | |
49. | Tristan Lasevicius | LÕUNA-AAFRIKA | 10,3 | 29,60 | |
50. | Mads Corvenius Jorgensen | TAANI | 8,4 | 29,20 | |
51. | Joao Guerreiro | PORTUGAL | 7,2 | 29,00 | |
52. | Fulgencio Calera Martinez | HISPAANIA | 10,2 | 28,30 | |
53. | Hugo Couturier | PRANTSUSMAA | 7,9 | 26,90 | |
54. | Rasmus Tatte | EESTI | 5,9 | 26,80 | |
55. | Rafael Holzheimer | PORTUGAL | 7,5 | 22,60 | |
56. | Duarte Ramalho | PORTUGAL | 7,9 | 22,60 | |
57. | Daniel Fawcett | SUUR BRITANNIA | 8,3 | 22,00 | |
58. | Joao Silva | PORTUGAL | 5,7 | 16,40 | |
59. | Louis Prejean | USA | 4,8 | 12,50 | |
60. | Piotr Tratwal | POOLA | 2,7 | 7,30 | |
61. | Alexander Bondurka | VENEMAA | 2,9 | 6,90 | |
62. | Samuel Chiacchia | USA | 1,5 | 3,90 |
Koht |
Nimi |
Riik |
I |
II |
III |
IV |
1. | Arseny Samonin | VENEMAA | 32,90 | 33,40 | 32,40 | 33,70 |
2. | Andrey Yudin | VENEMAA | 33,50 | 33,30 | 32,50 | 33,10 |
3. | Dmitry Zakharov | VENEMAA | 33,50 | 32,30 | 32,20 | 31,80 |
4. | Angel Hernandes | HISPAANIA | 33,30 | 34,10 | 34,10 | 29,90 |
5. | Samuel Chiacchia | USA | 32,70 | 33,10 | 32,60 | 31,30 |
6. | Rafael Holzheimer | PORTUGAL | 33,50 | 32,10 | 22,20 | 31,90 |
7. | Duarte Ramalho | PORTUGAL | 32,80 | 33,10 | 20,60 | 32,70 |
8. | Olivier Rowlands | SUUR BRITANNIA | 31,50 | 34,40 | 0,00 | 34,20 |
9. | Aiden Collins | AUSTRAALIA | 33,10 | 32,40 | ||
10. | Zander Biewenga | LÕUNA-AAFRIKA | 33,40 | 31,90 | ||
11. | Matthew Pettus | USA | 31,90 | 33,00 | ||
12. | Victor Rodriguez Martinez | HISPAANIA | 33,10 | 31,80 | ||
13. | Aleksandr Bezyulev | VENEMAA | 32,30 | 32,20 | ||
14. | Domonic Spicer | AUSTRAALIA | 32,40 | 31,80 | ||
15. | Phil Svirshch | USA | 32,60 | 31,60 | ||
16. | Daniel Rovira Martinez | HISPAANIA | 30,50 | 33,00 | ||
17. | Pieter Van Rooy | LÕUNA-AAFRIKA | 31,60 | 31,90 | ||
18. | Douglas Armstrong | KANADA | 31,70 | 31,70 | ||
19. | Harutaro Mori | JAAPAN | 31,50 | 31,70 | ||
20. | Tristan Lasevicius | LÕUNA-AAFRIKA | 31,70 | 31,40 | ||
21. | Joao Silva | PORTUGAL | 31,50 | 31,50 | ||
22. | Fletcher Donohue | AUSTRAALIA | 30,70 | 31,30 | ||
23. | Tobias Florquin | AUSTRAALIA | 30,60 | 31,10 | ||
24. | Jean Chrisophe Martel | KANADA | 30,10 | 31,50 | ||
25. | Lars | SAKSAMAA | 30,30 | 30,70 | ||
26. | Juan Gebersberger | ARGENTINA | 30,10 | 29,70 | ||
27. | Takumi Ando | JAAPAN | 29,10 | 30,20 | ||
28. | Rasmus Tätte | EESTI | 27,60 | 28,10 | ||
29. | Alvaro Rafael Canales | HISPAANIA | 32,60 | 20,90 | ||
30. | Francisco Costa | PORUTGAL | 33,20 | 0,00 | ||
31. | Luke Seal | AUSTRAALIA | 0,00 | 31,70 |
Koht |
Nimi |
Riik |
Raskus |
I |
Finaal |
1. | Kiguchi/ Shirasaka | JAAPAN | 13,1 | 46,40 | 45,00 |
2. | Czerniej/ Krzemien | POOLA | 9,4 | 43,70 | 43,70 |
3. | Estades/ Viviani | PRANTSUSMAA | 10,0 | 43,90 | 43,30 |
4. | Pfleiderer/ Vogel | SAKSAMAA | 10,3 | 42,40 | 42,80 |
5. | Oi/ Suzuki | JAAPAN | 11,2 | 42,60 | 41,90 |
6. | Ladyagin/ Zhivotovkiy | VENEMAA | 10,2 | 42,30 | 36,70 |
7. | Sazonov/ Yudin | VENEMAA | 10,4 | 44,40 | 12,90 |
8. | Hancharou/ Hankovich | VALGEVENE | 11,0 | 45,70 | 9,50 |
9. | Tophoven/ Lars | SAKSAMAA | 8,3 | 42,20 | |
10. | Alcock/ Martel | KANADA | 8,1 | 41,80 | |
11. | Calera Martinez/ Canales | HISPAANIA | 8,5 | 41,20 | |
12. | Braz/ Silva | PORTUGAL | 8,3 | 40,90 | |
13. | Rutherford/ Seal | AUSTRAALIA | 8,4 | 40,60 | |
14. | Holzheimer/ Ramalho | PORTUGAL | 7,8 | 40,30 | |
15. | Angelov/ Iliev | BULGAARIA | 10,4 | 39,70 | |
16. | Baer/ Piontek | USA | 7,8 | 39,50 | |
17. | Fawcett/ Ryall | SUUR BRITANNIA | 10,1 | 39,40 | |
18. | Sheridan/ Abolghassem | SUUR BRITANNIA | 7,9 | 37,60 | |
19. | Qassem/ Qassem | KATAR | 8,1 | 37,00 | |
20. | De Oliveira/ Muniz | BRASIILIA | 6,8 | 36,70 | |
21. | Pettus/ Prejean | USA | 8,3 | 35,50 | |
22. | Gongora Ceballos/ Aguilar Briseno | MEHHIKO | 8,9 | 33,30 | |
23. | Tätte/ Ilumäe | EESTI | 5,9 | 32,10 | |
24. | Rodrigues Martinez/ Rovira Martinez | HISPAANIA | 7,2 | 27,80 | |
25. | Salanenka/ Yudko | VALGEVENE | 4,3 | 17,20 | |
26. | Christiansen/ Jorgensen | TAANI | 1,3 | 4,70 |
Koht |
Nimi |
Riik |
Raskus |
I |
Finaal |
1. | Oleksandr Satin | UKRAINA | 15,0 | 39,30 | 38,50 |
2. | Takahiko Kato | JAAPAN | 14,7 | 37,50 | 38,00 |
3. | Redha Messatfa | PRANTSUSMAA | 14,0 | 38,10 | 37,10 |
4. | Ginga Munetomo | JAAPAN | 13,5 | 38,10 | 36,30 |
5. | Jun Ishii | JAAPAN | 12,7 | 36,80 | 35,20 |
6. | Oleg Talskiy | VENEMAA | 15,4 | 37,30 | 11,20 |
7. | Jeffrey Gluckstein | USA | 15,2 | 38,20 | 4,20 |
8. | Dmytro Byedyevkin | UKRAINA | 14,5 | 37,50 | 4,10 |
9. | Daiki Kishi | JAAPAN | 12,7 | 35,80 | |
10. | Alexey Yashchenko | VENEMAA | 15,0 | 36,80 | |
11. | Artur Zakrzewski | POOLA | 13,7 | 36,20 | |
12. | Aposolos Koutavas | KREEKA | 13,5 | 36,10 | |
13. | Akzhol Zamanbekov | KASAHSTAN | 14,1 | 35,40 | |
14. | Adam Bragg | USA | 14,4 | 35,20 | |
15. | Nail Iksanov | VENEMAA | 14,0 | 34,60 | |
16. | Karl J. Heger | USA | 13,7 | 34,50 | |
17. | Husanboy Jonibekov | USBEKISTAN | 10,7 | 34,40 | |
18. | Josuah Faroux | PRANTSUSMAA | 12,3 | 34,40 | |
19. | Riley Glazebrook | AUSTRAALIA | 11,8 | 34,20 | |
20. | Filip Tratwal | POOLA | 12,5 | 34,20 | |
21. | Curtis Gerein | KANADA | 13,5 | 34,20 | |
22. | Raphael Rouanet | PRANTSUSMAA | 10,4 | 34,00 | |
23. | Oliver Amann | SAKSAMAA | 12,8 | 34,00 | |
24. | Louis Fait | PRANTSUSMAA | 12,2 | 33,90 | |
25. | Matthew Weal | AUSTRAALIA | 12,7 | 33,80 | |
26. | Pavel Sitkin | USBEKISTAN | 11,2 | 33,70 | |
27. | Alexandre Bartolo | KANADA | 12,5 | 33,60 | |
28. | Nikolaos Savvidis | KREEKA | 10,2 | 33,50 | |
29. | Ioannis Toptidis | KREEKA | 10,7 | 33,20 | |
30. | Nick Nowack | SAKSAMAA | 13,0 | 33,10 | |
31. | Rasmus Engelbrektsson | ROOTSI | 12,4 | 33,00 | |
32. | Oswaldo Angel Prieto | MEHHIKO | 13,7 | 32,70 | |
33. | Bektas Kengesbekov | KASAHSTAN | 13,1 | 32,50 | |
34. | Maximo Pardinas | ARGENTINA | 11,7 | 32,30 | |
35. | Austin Nacey | USA | 11,8 | 32,30 | |
36. | Dimitri Zutikov | GRUUSIA | 10,4 | 32,10 | |
37. | Lucas Adorno | ARGENTINA | 12,1 | 32,10 | |
38. | Mans Aberg | ROOTSI | 11,9 | 31,80 | |
39. | Owen Gilbert | AUSTRAALIA | 13,1 | 31,50 | |
40. | Diogo Lopes | PORTUGAL | 11,4 | 30,80 | |
41. | Abdulla Al-Homaidi | KATAR | 10,4 | 30,70 | |
42. | Jakob Manuel Wallentin | AUSTRIA | 11,0 | 30,70 | |
43. | Adam Sult | TSEHHI | 10,7 | 30,00 | |
44. | Rustam Kaloev | GRUUSIA | 10,2 | 29,80 | |
45. | Andreas Moerch Secher | TAANI | 9,4 | 29,50 | |
46. | Bernardo Cerveira | PORTUGAL | 8,1 | 29,40 | |
47. | Krystof Baumelt | TSEHHI | 11,3 | 29,30 | |
48. | Anton Shalashov | KASAHSTAN | 10,8 | 28,50 | |
49. | Phillip Bruwer | LÕUNA-AAFRIKA VABARIIK | 10,0 | 27,20 | |
50. | Riadh Zahi | ALZEERIA | 7,8 | 25,90 | |
51. | Mykola Prostorov | UKRAINA | 7,3 | 25,50 | |
52. | Tauno Tagel | EESTI | 8,5 | 23,80 | |
53. | Jochen Redekop | SAKSAMAA | 7,7 | 20,30 | |
54. | Leonardo Titone | ITAALIA | 6,2 | 20,10 | |
55. | Nathan Bailey | SUUR BRITANNIA | 5,8 | 17,40 | |
56. | Patrick Cooper | AUSTRAALIA | 6,8 | 17,00 | |
57. | Mikita Hankovich | VALGEVENE | 4,6 | 11,20 | |
58. | Oleg Piunov | VENEMAA | 4,7 | 11,00 | |
59. | Diogo Abreu | PORTUGAL | 4,2 | 10,80 | |
60. | Tiago Lopes | PORTUGAL | 4,0 | 10,70 | |
61. | Martin Spatt | AUSTRIA | 4,6 | 10,40 | |
62. | Alvaro Rovira Martinez | HISPAANIA | 2,7 | 6,50 | |
63. | Abraham Jure | ARGENTINA | 2,7 | 6,40 | |
64. | Vadims Boikovs | LÄTI | 2,9 | 6,40 | |
65. | Morten Pedersen | TAANI | 1,5 | 3,70 | |
66. | Vladimir Eliseev | USBEKISTAN | 0,0 | 0,00 |
Koht |
Nimi |
Riik |
I |
Finaal |
Kokku |
|
1. | Alexander Odnitsov | VENEMAA | 35,50 | 35,40 | 34,70 | 37,20 |
2. | Curtis Gerein | KANADA | 34,00 | 33,90 | 34,30 | 35,30 |
3. | Andrey Gladenkov | VENEMAA | 33,20 | 35,50 | 34,80 | 34,60 |
4. | Alexander Renkert | USA | 34,80 | 35,00 | 34,80 | 34,10 |
5. | Lucas Adorno | ARGENTINA | 34,10 | 35,70 | 32,90 | 35,40 |
6. | James Lichtenstein | USA | 35,00 | 35,00 | 33,50 | 34,70 |
7. | Trey Katz | USA | 34,70 | 34,60 | 33,70 | 34,30 |
8. | Riley Glazebrook | AUSTRAALIA | 34,70 | 33,50 | 34,40 | 32,80 |
9. | Ryan Sheehan | KANADA | 34,20 | 33,50 | ||
10. | Maximo Pardinas | ARGENTINA | 34,30 | 32,50 | ||
11. | Maximilian Ferling | KREEKA | 33,10 | 33,30 | ||
12. | Pedro Chicau | PORTUGAL | 33,50 | 32,40 | ||
13. | Oliver Booth | AUSTRAALIA | 32,30 | 33,40 | ||
14. | Pedro Mendes | PORUTGAL | 32,20 | 33,30 | ||
15. | Brett Babcock | KANADA | 33,60 | 31,80 | ||
16. | Owen Gilbert | AUSTRAALIA | 32,90 | 32,40 | ||
17. | Mikhail Manin | VENEMAA | 32,80 | 32,40 | ||
18. | Abraham Jure | ARGENTINA | 33,00 | 31,90 | ||
19. | Kyle Daniel | LÕUNA-AAFRIKA | 32,00 | 31,50 | ||
20. | Alexander Roodenburg | HOLLAND | 31,90 | 31,30 | ||
21. | Phillip Bruwer | LÕUNA-AAFRIKA | 30,90 | 32,10 | ||
22. | Julio Cesar | BRASIILIA | 31,50 | 31,40 | ||
23. | Rasmus Engelbrektsson | ROOTSI | 33,00 | 39,80 | ||
24. | Ruben Vermaercke | BELGIA | 31,90 | 30,60 | ||
25. | Viktor Kazakov | BULGAARIA | 29,80 | 32,30 | ||
26. | Wim Van Steenkiste | BELGIA | 30,50 | 30,50 | ||
27. | Rafael Fernandes | BRASIILIA | 31,20 | 29,20 | ||
