Tartu linna lahtised meistrivõistlused 2010
Tartu, Eesti 27.11.2010


Juuniorid & Seeniorid mehed Results Qualifying round
  Execution +Difficulty Total
1 Oleg Nosyrev / Piruetas 22,80 22,80 22,10 +8,4 30,50 53,30 1996
2 Stanislavs Sinkeviãs / Daugmale 24,00 24,00 18,10 +11,2 29,30 53,30 1998
3 Nikita Servut / Piruetas 22,50 22,50 21,50 +8,4 29,90 52,40 1996
4 Vladislav Úebeúev / Piruetas 21,80 21,80 21,30 +7,2 28,50 50,30 1996
5 Karolis Rimaúas / Piruetas 22,00 22,00 19,70 +8,4 28,10 50,10 1997
6 Tanel Altement / BG 19,10 19,10 17,60 +6,6 24,20 43,30 1991
7 Jonas Jefremovas / Piruetas 22,90 22,90 11,00 +5,2 16,20 39,10 1994
8 Nikita Korolovs / Daugmale 4,80 4,80 20,70 +9,6 30,30 35,10 1996

28.11.2010
Exported from Swescore by Sportclub Biomechanics Group
Visit Swescore's homepage.