Tartu linna lahtised meistrivõistlused 2010
Tartu, Eesti 27.11.2010


Juuniorid & Seeniorid mehed Results Total
  Execution +Difficulty Total
1 Oleg Nosyrev / Piruetas 22,80 22,80 22,10 +8,4 30,50 22,00 +8,4 30,40 83,70 1996
2 Nikita Servut / Piruetas 22,50 22,50 21,50 +8,4 29,90 21,70 +8,4 30,10 82,50 1996
3 Stanislavs Sinkeviãs / Daugmale 24,00 24,00 18,10 +11,2 29,30 18,80 +9,8 28,60 81,90 1998
4 Karolis Rimaúas / Piruetas 22,00 22,00 19,70 +8,4 28,10 20,90 +8,4 29,30 79,40 1997
5 Vladislav Úebeúev / Piruetas 21,80 21,80 21,30 +7,2 28,50 21,60 +7,2 28,80 79,10 1996
6 Tanel Altement / BG 19,10 19,10 17,60 +6,6 24,20 17,80 +7,6 25,40 68,70 1991
7 Jonas Jefremovas / Piruetas 22,90 22,90 11,00 +5,2 16,20 39,10 1994
8 Nikita Korolovs / Daugmale 4,80 4,80 20,70 +9,6 30,30 35,10 1996

28.11.2010
Exported from Swescore by Sportclub Biomechanics Group
Visit Swescore's homepage.