6th Levo Cup 13th - 14th October 2007



Youth Younger
Girls

Place Name Born year Club Country I II Final
Points
1. Rhianna Andrew 1995 Evolution Trampoline Club ENGLAND 22,50 28,80 28,40 79,70
2. Becca Tamin 1994 Evolution Trampoline Club ENGLAND 22,30 27,00 27,10 76,40
3. Lauren Gale 1994 Evolution Trampoline Club ENGLAND 22,70 27,10 26,50 76,30
4. Erin Slater 1996 Evolution Trampoline Club ENGLAND 22,10 26,90 26,00 75,00
5. Hanna Aberg 1995 Österaker TF SWEDEN 22,80 25,60 26,30 74,70
6. Corinna Chmiel 1995 Evolution Trampoline Club ENGLAND 21,70 26,60 25,50 73,80
7. Linnea Agren 1994 Österakers TF SWEDEN 22,40 25,00 25,70 73,10
8. Linnea Svantesson 1996 Frivolten GK SWEDEN 22,70 25,20 24,60 72,50
9. Alicia Erikson 1995 Frivolten GK SWEDEN 21,60 25,60 47,20
10. Elise Brune 1995 Österakers TF SWEDEN 21,20 25,60 47,20
11. Märta Frösell 1995 Österakers TF SWEDEN 21,80 24,90 46,70
12. Ebba Berilsson 1996 Frivolten GK SWEDEN 21,90 24,40 46,30
13. Antonia Brune 1995 Österakers TF SWEDEN 20,90 25,10 46,00
14. Rebecca Thedwall 1994 Frivolten GK SWEDEN 20,30 24,90 45,20
15. Matilda Bengtsson 1995 Frivolten GK SWEDEN 20,00 24,50 44,50
16. Petra Marcusson 1996 Frivolten GK SWEDEN 20,10 23,80 43,90
17. Elin Santesson 1996 UVGK SWEDEN 19,60 22,80 42,40
18. Maria Lisander 1995 Sjövalla Sacro SWEDEN 19,80 22,50 42,30
19. Sofia Olofsson 1996 UVGK SWEDEN 19,60 22,50 42,10
20. Jenny Sjöberg 1995 Uppsala GF SWEDEN 18,50 23,00 41,50
21. Josefin Krantz 1995 Sjövalla Sacro SWEDEN 19,10 21,50 40,60
22. Marie Olofsson 1995 Sjövalla Sacro SWEDEN 18,00 22,50 40,50
23. Emma Einarsson 1994 Sjövalla Sacro SWEDEN 19,10 21,40 40,50
24. Hanna Ryden 1997 TK Levo SWEDEN 18,10 22,30 40,40
25. Evelina Olsson 1997 TK Levo SWEDEN 19,60 20,20 39,80
26. Sigrid Sepp 1996 Biomechanics Group ESTONIA 17,10 22,60 39,70
27. Tove Larsson 1995 TK Levo SWEDEN 19,70 19,90 39,60
28. Kristin Kurg 1995 Biomechanics Group ESTONIA 18,80 18,70 37,50
29. Tuva Elgentierna 1994 Uppsala GF SWEDEN 21,10 14,90 36,00
30. Saskia Jõers 1996 Biomechanics Group ESTONIA 17,50 17,60 35,10
31. Magdalena Revin UGF SWEDEN 5,80 21,40 27,20


Boys

Place Name Born year Club Country I II Final
Points
1. Andre Kindberg-Smuk 1995 UVGK SWEDEN 19,20 24,40 22,90 66,50
2. Oliver Keres 1996 Biomechanics Group ESTONIA 19,80 22,80 23,80 66,40
3. Sam Lunding 1997 Örebro FK SWEDEN 10,40 27,00 27,50 66,40
4. Kim Gustavfsson 1994 Huddinge Gymnastikförening SWEDEN 17,10 23,90 23,70 64,70
5. Marcus Bellika 1995 TK Levo SWEDEN 18,40 20,70 21,90 61,00
6. Rasmus Tätte 1996 Biomechanics Group ESTONIA 18,30 21,00 21,30 60,60
7. Oscar Dyverfeldt 1994 Uppsala GF SWEDEN 19,20 9,00 23,50 51,70
8. Linus Mallmin 1995 UVGK SWEDEN 18,10 16,00 13,70 47,80


Youth
Boys

Place Name Born year Club Country I II Final
Points
1. Warren Moreland 1992 Evolution Trampoline Club ENGLAND 20,58 26,53 27,83 74,94
2. Josef Baudtler 1994 TK Levo SWEDEN 22,85 23,43 27,55 73,83
3. Tauno Tagel 1993 Biomechanics Group ESTONIA 20,40 27,78 22,38 70,56
4. Christoffer Sörensen 1991 Frivolten GK SWEDEN 18,35 25,23 26,15 69,73
5. Ivan Paust 1993 Frivolten GK SWEDEN 18,63 24,98 24,90 68,51
6. Jakob Paulsson 1991 TK Levo SWEDEN 18,43 23,10 26,55 68,08
7. Robert Jakobsson 1991 UVGK SWEDEN 18,00 22,35 22,85 63,20
8. David Kjellstrand 1993 Österaker TF SWEDEN 18,03 25,33 17,40 60,76
9. Lucas Brune 1993 Österaker TF SWEDEN 18,28 14,33 32,61


Back