Open Baltic 2010



U10
Boys

Place
Name
Country
I
II

Final

Points
1. Eigirdas Cugunovas LITHUANIA 21,60 29,60 28,40 79,60
2. Aleksandr Kaverin LITHUANIA 20,20 26,30 26,70 73,20
3. Dmitrij Logaciov LATVIA 18,80 22,80 24,90 66,50
4. Kermo Lukas ESTONIA 22,40 5,8 29,30 74,00
5. Nikita Zdamirov LITHUANIA 17,70 21,90 39,60
6. Artiom Diomin LITHUANIA 17,50 21,60 39,10
7. Artiom Rutkovskij LITHUANIA 18,00 21,10 39,10
8. Danila Ceciotkin LITHUANIA 14,20 20,20 34,40


U13
Girls

Place
Name
Country
I
II

Final

Points
1. Skaiste Bareckaite LITHUANIA 21,60 26,90 28,40 76,90
2. Irena Rybakova LITHUANIA 20,00 27,60 28,40 72,20
3. Tuuli Maarja Põldma ESTONIA 16,50 21,00 21,20 58,70
4. Dovile Bareckaite LITHUANIA 18,60 23,30 41,90
5. Svetlana Nasyr LITHUANIA 16,20 23,20 39,40
6. Jelizaveta Jermakova LITHUANIA 14,50 23,70 38,20
7. Aleksandra Vikulova LITHUANIA 20,50 18,80 39,30
8. Justina Bugaite LITHUANIA 15,20 19,80 35,00
9. Agne Klupsaite LITHUANIA 16,00 14,30 30,30


Boys

Place
Name
Country
I
II

Final

Points
1. Stanislavs Sinkevics LATVIA 23,10 30,90 32,20 86,20
2. Vladislav Cerepanov LITHUANIA 18,80 27,10 27,00 72,80
3. Timur Voronov LITHUANIA 17,50 22,30 24,10 63,90
4. Silver-Johannes Ilumäe ESTONIA 20,30 12,90 29,30 62,50
5. Segej Jeronko LITHUANIA 12,50 20,00 21,50 54,00


U18
Girls

Place
Name
Country
I
II

Final

Points
1. Karolina Rimasaite LITHUANIA 25,10 32,80 34,70 92,60
2. Vera Kutas BELARUS 23,40 28,10 32,20 83,70
3. Anchelina Marchanka BELARUS 22,50 29,10 31,80 83,40
4. Julia Tarasenko LATVIA 22,00 28,90 31,70 82,60
5. Valerija Agapitova LATVIA 20,50 25,40 24,30 70,20
6. Sigrid Sepp ESTONIA 20,40 22,70 26,80 70,00
7. Natallia Krupenkina BELARUS 24,40 25,60 50,00
8. Viktorija Rakita BELARUS 20,20 25,20 45,40
9. Marija Bevz LITHUANIA 17,40 25,40 42,80
10. Kristin Rammi ESTONIA 20,10 22,60 42,70
11. Olesia Scipun LITHUANIA 16,10 21,50 37,60
12. Margarita Bartkun LITHUANIA 15,30 21,20 36,50
13. Karina Afonina LATVIA 22,40 13,00 35,40
14. Alena Shcherba BELARUS 12,80 6,60 19,40


Boys

Place
Name
Country
I
II

Final

Points
1. Eduard Brodik BELARUS 22,00 34,70 35,70 92,40
2. Matvej Dzenilevich BELARUS 24,40 29,20 29,40 83,00
3. Jonas Jefremovas LITHUANIA 20,80 29,70 31,30 81,80
4. Nikita Servut LITHUANIA 22,10 27,30 29,70 79,10
5. Rasmus Tätte ESTONIA 19,20 28,50 27,70 75,40
6. Aliaksandr Maliauka BELARUS 23,70 32,30 56,00
7. Stanislau Dashkevich BELARUS 23,10 27,40 50,50
8. Anatolij Kazuro LITHUANIA 20,30 27,20 47,70
9. Vladislav Sebasev LITHUANIA 19,00 27,30 46,30
10. Aliaksej Salanenka BELARUS 21,00 24,00 45,00
11. Dmitrij Babrounik BELARUS 22,30 16,50 38,80
12. Ivan Boiko BELARUS 24,00 12,40 36,40
13. Pavel Ignatenko BELARUS 5,10 30,50 35,60
14. Aleksandr Nurov LITHUANIA 15,10 20,30 35,40
15. Maxim Shchekin BELARUS 23,30 12,30 35,60
16. Igor Dorogin LITHUANIA 18,10 13,10 31,20
17. Oleg Nosyrev LITHUANIA 23,00 3,60 26,60


Back